Traditional programs vs ELEVATE. Same budget. Better outcomes.
Everyday wellbeing support
| Feature | ELEVATE Life | Traditional EAP |
|---|---|---|
| Access duration | 12 months (portable) | Ends with employment |
| Choose providers | ||
| Transparent balance | ||
| Privacy (no HR approval) | ||
| Tax deductible (employer) | ||
| Unused funds | Recycled to others | Lost |
| Utilization rate | ~25% | ~5% |
Career transition programs
| Feature | ELEVATE Life | Traditional Outplacement |
|---|---|---|
| Support duration | 6-12 months | 3 months typically |
| Services included | Career + mental health + financial + legal | Career only |
| Choose your coach | ||
| Transparent wallet | ||
| Starts before last day | ||
| Tax deductible (employer) | ||
| Cost per person | 30% less after tax | $3-5k typical |
Traditional programs are transactions. ELEVATE is infrastructure.
We're not just offering better benefits. We're redesigning how support moves through organizations—portable, dignified, regulated to help people.
See how it works